Ontario has issued 1,680 invitations to apply (ITAs) for provincial nomination through a series of targeted draws under the Ontario Immigrant Nominee Program (OINP).
The invitations were issued through the Employer Job Offer streams (and the Regional Economic Development through Immigration (REDI) pilot contained therein), targeting candidates in healthcare, early childhood education, and a range of skilled occupations supporting regional growth.
Assess your eligibility for enhanced PNP streams
October 9 draw summary
Ontario conducted two targeted rounds of invitations through its Expression of Interest (EOI) system, focusing on priority occupations and regional development.
| Date issued | Stream | Profiles created | Score range | Number of invitations issued | Target group |
|---|---|---|---|---|---|
| October 9, 2025 | Employer Job Offer streams | July 2, 2025 – October 9, 2025 | 38 and above | 1,590 | Health occupations and early childhood educators and assistants |
| Employer Job Offer streams (REDI) | 51 and above | 90 | Regional Economic Development through Immigration (REDI) |
Employer Job Offer streams: Health and early childhood occupations
Ontario issued 1,590 invitations to candidates in the Employer Job Offer: Foreign Worker, International Student, and In-Demand Skills streams who work in priority health occupations or as early childhood educators and assistants (National Occupation Classification (NOC) code 42202).
Only candidates currently residing in Canada who met all the draw conditions, and whose employers submitted job offers through the OINP’s new Employer Portal, were considered.
Draw conditions are summarized in the table below:
| Stream | Minimum Score | Eligible Occupations (NOC 2021) |
|---|---|---|
| Employer Job Offer: Foreign Worker | 38 and above | 31100 – Specialists in clinical and laboratory medicine; 31101 – Specialists in surgery; 31102 – General practitioners and family physicians; 31300 – Nursing coordinators and supervisors; 31301 – Registered nurses and registered psychiatric nurses; 31302 – Nurse practitioners; 31303 – Physician assistants, midwives and allied health professionals; 32101 – Licensed practical nurses; 33102 – Nurse aides, orderlies and patient service associates; 42202 – Early childhood educators and assistants |
| Employer Job Offer: International Student | 56 and above | |
| Employer Job Offer: In-Demand Skills | 31 and above | 44101 – Home support workers, housekeepers and related occupations |
Employer Job Offer streams: Regional Economic Development through Immigration (REDI)
Ontario also issued 90 invitations through the REDI pilot, designed to promote economic growth and population retention in smaller communities.
Candidates who worked in eligible occupations and who may qualify for the REDI pilot were chosen through the Employer Job Offer: Foreign Worker, International Student, or In-Demand Skills streams.
This draw considered candidates residing in Canada and working in Census Divisions targeted by the REDI, including Lambton, Lanark, and Leeds and Grenville.
Draw specific conditions for these draws are detailed in the table below:
| Stream | Minimum score needed | Eligible occupations (NOC 2021) |
|---|---|---|
| Employer Job Offer: Foreign Worker | 51 and above | • 10019 – Other administrative services managers • 10022 – Advertising, marketing and public relations managers • 11102 – Financial advisors • 11202 – Professional occupations in advertising, marketing and public relations • 12100 – Executive assistants • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22230 – Non-destructive testers and inspectors • 22310 – Electrical and electronics engineering technologists and technicians • 31301 – Registered nurses and registered psychiatric nurses • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72022 – Supervisors, printing and related occupations • 72204 – Telecommunications line and cable installers and repairers • 72310 – Carpenters • 72401 – Heavy-duty equipment mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 82030 – Agricultural service contractors and farm supervisors |
| Employer Job Offer: International Student | 75 and above | • 00014 – Senior managers – trade, broadcasting and other services, n.e.c. • 11102 – Financial advisors • 11200 – Human resources professionals • 11202 – Professional occupations in advertising, marketing and public relations • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 13201 – Production and transportation logistics coordinators • 21222 – Information systems specialists • 21232 – Software developers and programmers • 21233 – Web designers • 21234 – Web developers and programmers • 21300 – Civil engineers • 21321 – Industrial and manufacturing engineers • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22221 – User support technicians • 22300 – Civil engineering technologists and technicians • 22301 – Mechanical engineering technologists and technicians • 22302 – Industrial engineering and manufacturing technologists and technicians • 22303 – Construction estimators • 22310 – Electrical and electronics engineering technologists and technicians • 22311 – Electronic service technicians (household and business equipment) • 22312 – Industrial instrument technicians and mechanics • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 33103 – Pharmacy technical assistants and pharmacy assistants • 33109 – Other assisting occupations in support of health services • 41300 – Social workers • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers • 72106 – Welders and related machine operators • 72400 – Construction millwrights and industrial mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 73110 – Roofers and shinglers • 73112 – Painters and decorators (except interior decorators) • 73113 – Floor covering installers • 73200 – Residential and commercial installers and servicers • 73301 – Bus drivers, subway operators and other transit operators • 80020 – Managers in agriculture • 90010 – Manufacturing managers • 92101 – Water and waste treatment plant operators |
| Employer Job Offer: In-Demand Skills | 33 and above | • 44101 – Home support workers, housekeepers and related occupations • 75101 – Material handlers • 84120 – Specialized livestock workers and farm machinery operators • 94106 – Machining tool operators • 94111 – Plastics processing machine operators • 94123 – Industrial sewing machine operators • 94140 – Process control and machine operators, food and beverage processing • 94141 – Industrial butchers and meat cutters, poultry preparers and related workers • 94201 – Electronics assemblers, fabricators, inspectors and testers |
Assess your eligibility for enhanced PNP streams