BREAKING: Ontario unveils scoring system for new permanent residence pathways
The Ontario Immigrant Nominee Program (OINP) has revealed how it will score candidates vying for nominations for Canadian permanent residence under its three new immigration pathways.
The highest ranking candidates will be prioritized to be invited to apply for provincial nomination under the Ontario Workforce Priority Stream (OWPS).
Those who are invited to apply will have the opportunity to obtain Canadian permanent residence through the Provincial Nominee Program (PNP).
Assess your eligibility for enhanced PNP streams
Each job offer candidate under the OWPS will receive a score of up to 140 points, calculated as follows:
Work Region
| Region | Points | Region's census divisions |
|---|---|---|
| Northern Ontario | 15 | Muskoka, Haliburton, Nipissing, Parry Sound, Manitoulin, Sudbury, Greater Sudbury/Grand Sudbury, Timiskaming, Cochrane, Algoma, Thunder Bay, Rainy River and Kenora |
| Eastern Ontario | 10 | Frontenac, Hastings, Kawartha Lakes, Lanark, Leeds and Grenville, Lennox and Addington, Northumberland, Ottawa, Peterborough, Prescott and Russell, Prince Edward, Renfrew, Stormont, Dundas and Glengarry |
| Central Ontario (outside GTA) | 10 | Dufferin, Grey, Simcoe, Waterloo and Wellington |
| Southwestern Ontario | 10 | Brant, Bruce, Chatham-Kent, Elgin, Essex, Haldimand-Norfolk, Hamilton, Huron, Lambton, Middlesex, Niagara, Oxford and Perth |
| Outside Toronto, within GTA | 5 | Durham, Halton, Peel and York |
| Toronto | 0 | City of Toronto |
Occupation skill level
| NOC TEER | Points |
|---|---|
| 0 | 9 |
| 1 | 9 |
| 2 | 6 |
| 3 | 6 |
| 4 | 0 |
| 5 | 0 |
Compensation*
| Hourly wage | Points |
|---|---|
| ≥ $40 | 15 |
| $35–$39.99 | 12 |
| $30–$34.99 | 10 |
| $25–$29.99 | 8 |
| $20–$24.99 | 5 |
| <$20 | 0 |
Occupational category
| Occupational category | Points |
|---|---|
| 3 | 10 |
| 7 | 8 |
| 2 | 6 |
| 0, 1, 4, 8, or 9 | 4 |
| 5 or 6 | 2 |
Ontario work experience
Candidates working at least six months in job offer position:
| Work experience in job offer position | Points |
|---|---|
| >24 months | 18 |
| 13–24 months | 15 |
| 6–12 months | 12 |
Other candidates:
| Work experience in Ontario | Points |
|---|---|
| >24 months | 12 |
| 13–24 months | 9 |
| 6–12 months | 6 |
| <6 months | 0 |
Canadian income tax history
| Highest annual income within the past five years | Points |
|---|---|
| ≥$70,000 | 8 |
| $50,000–$69,999 | 6 |
| $30,000–$49,999 | 4 |
| <$30,000 | 0 |
Level of education
| Highest level of education | Points |
|---|---|
| Doctorate | 10 |
| Degree in medicine, dentistry, veterinary medicine, or optometry | 10 |
| Master's degree | 8 |
| University certificate or diploma above the bachelor's level | 6 |
| Bachelor's degree or equivalent | 6 |
| Ontario College Graduate Certificate | 5 |
| University certificate or diploma below the bachelor's level | 5 |
| College, CEGEP, or other non-university certificate or diploma | 5 |
| Apprenticeship or trades certificate or diploma | 5 |
| Lower than college or trade certificate | 0 |
Canadian educational credentials
| Number of post-secondary Canadian credentials* | Points |
|---|---|
| Two or more | 10 |
| One | 5 |
| None | 0 |
*To count, a credential must be from an eligible Canadian post-secondary institution, and must be from a program that takes at least one year to complete on a full-time basis.
Highest official language proficiency
| Minimum CLB score across all four language abilities in English or French | Points |
|---|---|
| ≥9 | 15 |
| 8 | 12 |
| 7 | 8 |
| 6 | 4 |
| ≤5 | 0 |
Official language bilingualism
| Number of official languages with minimum score of CLB 6 across all four abilities | Points |
|---|---|
| Both languages | 10 |
| One language | 5 |
Temporary resident status
| Temporary resident status | Points |
|---|---|
| Work permit | 10 |
| Study permit | 5 |
| Neither | 0 |
Self-employed physician candidates are not scored on the hourly wage factor, and are assessed using an alternate scoring method for Ontario Work Experience:
Work experience for self-employed physicians
| Work experience of cumulative medical practice in Ontario | Points |
|---|---|
| ≥24 months | 18 |
| 13–24 months | 15 |
| 6–12 months | 12 |
| <6 months | 0 |
The scoring criteria were published by the OINP on its website on July 20, 2026.
To pursue a provincial nomination for permanent residence under the OWPS, a foreign national must qualify for one of its three pathways, either as a worker with a job offer from an eligible Ontario employer, or as a self-employed physician:
- TEER 0–3 pathway – higher skilled occupations.
- TEER 4–5 pathway – lower-skilled occupations.
- Self-employed physicians – physicians eligible to bill through the Ontario Health Insurance Plan (OHIP).
Ontario first announced the full eligibility criteria for these three new immigration pathways on June 26, 2026.
To be considered for provincial nomination, an eligible foreign national must have an active expression of interest (EOI) in Ontario's online system; in the case of job offer pathways, the employer must initiate creation of the EOI.
Ontario's online EOI system is currently closed, but is expected to re-open later this summer, according to the OINP website.
This is a breaking news article. CIC News will update this article as details emerge.
- Do you need Canadian immigration assistance? Contact the Contact Cohen Immigration Law firm by completing our form
- Send us your feedback or your non-legal assistance questions by emailing us at media@canadavisa.com






