Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.
The immigration department issued 264 ITAs in a draw for Provincial Nominee Program (PNP) candidates.
To be considered in this draw, candidates needed to have
- A minimum Comprehensive Ranking System (CRS) score of 710; and
- Created an Express Entry candidate profile before 6:02 p.m., Universal Coordinated Time (UTC) on August 7, 2025.
See how your competitive Express Entry profile is
Summary of Express Entry draws in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Today’s draw is the fifth PNP draw and the eleventh Express Entry selection of the year overall. It also marks the first draw of March.
PNP candidates continue to be prioritized under the Express Entry system for invitations. Entering the Express Entry pool with a provincial nomination grants a candidate an additional 600 CRS points, all but guaranteeing an ITA.
Express Entry draws in 2026 have seen Canada’s immigration department focus largely on immigration candidates within the country, particularly those with provincial nominations and Canadian work experience. PNP draws in particular have been the most abundant this year so far:
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program | 5 |
| Canadian Experience Class | 3 |
| French-Language proficiency | 1 |
| Physicians with Canadian work experience | 1 |
| Healthcare and social services | 1 |
In 2026 thus far, IRCC has issued 35,112 ITAs across the following draw types:
| Draw type | ITAs Issued |
|---|---|
| Canadian Experience Class | 20,000 |
| French-Language proficiency | 8,500 |
| Healthcare and social services | 4,000 |
| Provincial Nominee Program | 1,798 |
| Physicians with Canadian work experience | 391 |
See how your competitive Express Entry profile is