IRCC issues 4,000 ITAs to Canadian Experience Class candidates in latest Express Entry draw
Immigration, Refugees, and Citizenship Canada (IRCC) has issued invitations to apply (ITAs) in the latest Express Entry draw.
The department issued 4,000 ITAs in a draw for candidates in the Canadian Experience Class (CEC)-only.
Candidates required a minimum Comprehensive Ranking System (CRS) score of 509 to be considered.
Get a Free Express Entry Assessment
Today's draw was the third of the month and follows two last week in which 911 candidates were invited from the Provincial Nominee Program (PNP) and 1,000 candidates were invited in a category-based selection draw for French-language proficiency.
This was the largest CEC draw since 5,000 candidates were issued ITAs in a draw on July 31.
The draw today features a slight increase in CRS score over the last CEC draw. In the most recent one, on August 27, candidates needed a minimum score of 507.
Summary of Express Entry draw results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
December 3 | French language proficiency | 800 | 466 |
December 2 | Provincial Nominee Program | 676 | 705 |
November 20 | Healthcare occupations | 3,000 | 463 |
November 19 | Canadian Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 15 | French language proficiency | 800 | 478 |
November 13 | Canadian Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1,800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
What is Express Entry?
Express Entry is an application management system that was launched in 2015. It oversees three of Canada's most prominent economic immigration programs; the Federal Skilled Worker Program, the Federal Skilled Trades Program and the Canadian Experience Class.
These programs all use the Comprehensive Ranking System to assign a point value to several in-demand human capital factors such as language ability, education, work experience, age, and occupation. Candidates may also get points for having a sibling in Canada, immigrating with a spouse or partner, or having a high Canadian Language Benchmark (CLB) score in both English and French.
Taken together, the scores for these factors add up to a candidate's overall CRS score. Those who have the highest scores are the most likely to recieve an ITA in an upcoming Express Entry draw.
Last year, IRCC also introduced category-based selection draws for Express Entry candidates with specific attributes such as their work experience or language ability. Six categories were chosen including:
- Healthcare
- Science, technology, engineering, and mathematics (STEM) professions
- Trades
- Transport
- Agriculture and agri-food
- French language proficiency
IRCC says these categories were chosen after consulting with multiple stakeholders and reflect Canada's need to fill gaps in high-demand sectors of the national workforce, as well demographic targets. For example, French language proficiency was selected to help the department meet its target for newcomers settling outside of Quebec in French-minority communities.
Once a candidate recieves their ITA, they have 60 days to submit their final application to IRCC. The department has a service standard of six months for processing a finalized Express Entry application.
- Do you need Canadian immigration assistance? Contact the Contact Cohen Immigration Law firm by completing our form
- Send us your feedback or your non-legal assistance questions by emailing us at media@canadavisa.com